<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usationary &#187; Chris</title>
	<atom:link href="http://www.usationary.com/author/macim1981/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usationary.com</link>
	<description>A video reference catalogue of Usability related tutorials, tips &#38; insights</description>
	<lastBuildDate>Tue, 14 Sep 2010 13:36:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Multitouch Interfaces</title>
		<link>http://www.usationary.com/usability/multitouch-interfaces/</link>
		<comments>http://www.usationary.com/usability/multitouch-interfaces/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 10:23:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Multitouch]]></category>

		<guid isPermaLink="false">http://www.usationary.com/?p=88</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.usationary.com/usability/" title="Usability">Usability</a></p>Darren David and Nathan Moody of Stimulant, sharing how they approach the design of large-scale multitouch interfaces.]]></description>
			<content:encoded><![CDATA[<p>Darren David and Nathan Moody of <a href="http://stimulant.io/">Stimulant</a>, sharing how they approach the design of large-scale multitouch interfaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usationary.com/usability/multitouch-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualisation</title>
		<link>http://www.usationary.com/usability/data-visualisation/</link>
		<comments>http://www.usationary.com/usability/data-visualisation/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 10:19:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[infomration architecture]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interacton]]></category>
		<category><![CDATA[stamen]]></category>

		<guid isPermaLink="false">http://www.usationary.com/?p=86</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.usationary.com/usability/" title="Usability">Usability</a></p>This talk comes from Michal Migurski at Stamen and discuses interaction innovations and their approach to data visualisation.]]></description>
			<content:encoded><![CDATA[<p>This talk comes from Michal Migurski at <a href="http://stamen.com/">Stamen</a> and discuses interaction innovations and their approach to data visualisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usationary.com/usability/data-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototyping with Fireworks CS4</title>
		<link>http://www.usationary.com/usability/prototyping-with-fireworks-cs4/</link>
		<comments>http://www.usationary.com/usability/prototyping-with-fireworks-cs4/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 20:54:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.usationary.com/?p=81</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.usationary.com/usability/" title="Usability">Usability</a></p>From Lynda.com, this video shows some of the new features of Adobe Fireworks as a prototyping tool. Some of the highlights include: Smartguides Updates to the Pages panel Auto (re)numbering of pages 9 Slice scaling.]]></description>
			<content:encoded><![CDATA[<p>From Lynda.com, this video shows some of the new features of Adobe Fireworks as a prototyping tool. Some of the highlights include:</p>
<ul>
<li>Smartguides</li>
<li>Updates to the Pages panel</li>
<li>Auto (re)numbering of pages</li>
<li>9 Slice scaling.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.usationary.com/usability/prototyping-with-fireworks-cs4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Effective Protoyping</title>
		<link>http://www.usationary.com/usability/effective-protoyping/</link>
		<comments>http://www.usationary.com/usability/effective-protoyping/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 20:51:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.usationary.com/?p=79</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.usationary.com/usability/" title="Usability">Usability</a></p>A short video clip from the Effective Prototyping workshop for the TriUPA group.]]></description>
			<content:encoded><![CDATA[<p>A short video clip from the Effective Prototyping workshop for the TriUPA group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usationary.com/usability/effective-protoyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for Business as Unusual</title>
		<link>http://www.usationary.com/usability/designing-for-business-as-unusual/</link>
		<comments>http://www.usationary.com/usability/designing-for-business-as-unusual/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:49:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[John Thackara]]></category>

		<guid isPermaLink="false">http://www.usationary.com/?p=70</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.usationary.com/usability/" title="Usability">Usability</a></p>John Thackara shows the ways in which business as we know it are about to change for good, and then identifies how designers can take these challenges on as design problems.]]></description>
			<content:encoded><![CDATA[<p>John Thackara shows the ways in which business as we know it are about to change for good, and then identifies how designers can take these challenges on as design problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usationary.com/usability/designing-for-business-as-unusual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavior is our Medium</title>
		<link>http://www.usationary.com/usability/behavior-is-our-medium/</link>
		<comments>http://www.usationary.com/usability/behavior-is-our-medium/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:45:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Robert Fabricant]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.usationary.com/?p=67</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.usationary.com/usability/" title="Usability">Usability</a></p>Robert Fabricant gives examples of Interaction Design as far back as ancient history, all the way to a humanitarian project underway today. He shows that Interaction Design&#8217;s primary medium is behavior, extending far past the high technology world into the &#8230; <a href="http://www.usationary.com/usability/behavior-is-our-medium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Robert Fabricant gives examples of Interaction Design as far back as ancient history, all the way to a humanitarian project underway today. He shows that Interaction Design&#8217;s primary medium is behavior, extending far past the high technology world into the realm of human behavior and relationships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usationary.com/usability/behavior-is-our-medium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Awareness for Interaction Designers</title>
		<link>http://www.usationary.com/usability/attention-awareness-for-interaction-designers/</link>
		<comments>http://www.usationary.com/usability/attention-awareness-for-interaction-designers/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:35:07 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[Dan Saffer]]></category>
		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://www.usationary.com/?p=61</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.usationary.com/usability/" title="Usability">Usability</a></p>Dan Saffer calls out the Interaction Design community for allowing distracting topics to consume our attention, and for paying too little attention to &#8220;moonwalking bears,&#8221; the opportunities interaction designers can take advantage of in the near future.]]></description>
			<content:encoded><![CDATA[<p>Dan Saffer calls out the Interaction Design community for allowing distracting topics to consume our attention, and for paying too little attention to &#8220;moonwalking bears,&#8221; the opportunities interaction designers can take advantage of in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usationary.com/usability/attention-awareness-for-interaction-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Built For Conversation: The Interaction Design of Social Media</title>
		<link>http://www.usationary.com/usability/built-for-conversation-the-interaction-design-of-social-media/</link>
		<comments>http://www.usationary.com/usability/built-for-conversation-the-interaction-design-of-social-media/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:25:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://www.usationary.com/?p=59</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.usationary.com/usability/" title="Usability">Usability</a></p>Design choices affecting application design, functions, and features can only steer individual and aggregate participation within the social network. This talk will begin with the basics of social psychology as it pertains to social media and networking sites and give &#8230; <a href="http://www.usationary.com/usability/built-for-conversation-the-interaction-design-of-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Design choices affecting application design, functions, and features can only steer individual and aggregate participation within the social network. This talk will begin with the basics of social psychology as it pertains to social media and networking sites and give a brief overview of identity creation in the context of social networking theory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usationary.com/usability/built-for-conversation-the-interaction-design-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tap is the New Click</title>
		<link>http://www.usationary.com/usability/tap-is-the-new-click/</link>
		<comments>http://www.usationary.com/usability/tap-is-the-new-click/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:23:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.usationary.com/?p=57</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.usationary.com/usability/" title="Usability">Usability</a></p>This introduction to designing gestural interfaces will cover the basics: usability and ergonomics; a brief history of the technology; some elemental patterns of use; prototyping and documenting; and how to communicate that a gestural interface is present to users.]]></description>
			<content:encoded><![CDATA[<p>This introduction to designing gestural interfaces will cover the basics: usability and ergonomics; a brief history of the technology; some elemental patterns of use; prototyping and documenting; and how to communicate that a gestural interface is present to users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usationary.com/usability/tap-is-the-new-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability and Software Architecture: The Forgotten Problems</title>
		<link>http://www.usationary.com/usability/usability-and-software-architecture-the-forgotten-problems/</link>
		<comments>http://www.usationary.com/usability/usability-and-software-architecture-the-forgotten-problems/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 18:15:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Software Architecture]]></category>

		<guid isPermaLink="false">http://www.usationary.com/?p=27</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.usationary.com/usability/" title="Usability">Usability</a></p>]]></description>
			<content:encoded><![CDATA[<p>Posted in <a href="http://www.usationary.com/usability/" title="Usability">Usability</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.usationary.com/usability/usability-and-software-architecture-the-forgotten-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

